Every AI video and image model on Influverse
Influverse runs 12 video models and 6 image model families on one credit wallet. You do not pick a plan per model. Every plan can use every model, you pay credits per generation, and the cost depends on the model, the duration, the resolution and whether native audio is generated. The table below shows what each model can do and what a representative unit costs, so you can draft on something cheap and finish on something good.
By Influverse AI Team · Last verified: 6 September 2026 · Editorial policy
Video models
| Model | Vendor | Duration | Audio | Text to video | Image to video | End frame | References | Credits |
|---|---|---|---|---|---|---|---|---|
| Seedance 2.5 | ByteDance | 4s to 30s | Always on | Yes | Yes | Yes | 9 images + video | 42 credits5s clip at 480p |
| Seedance 2.0 | ByteDance | 4s to 15s | Always on | Yes | No | No | 9 images + video | 58 credits5s clip at 480p |
| Seedance 2.0 Mini | ByteDance | 4s to 15s | Always on | Yes | No | No | 9 images + video | 14 credits5s clip at 480p |
| Seedance 2.0 Fast | ByteDance | 4s to 15s | Always on | Yes | No | No | 9 images + video | 46 credits5s clip |
| Kling Motion Control | Kling | Follows the reference clip, up to 30s | None | No | Yes | No | None | 14 credits5s clip |
| Kling O3 | Kling | 3s to 15s | Optional | Yes | Yes | Yes | 4 images | 16 credits5s clip |
| Kling 2.6 | Kling | 5s to 10s | Optional | Yes | Yes | No | None | 14 credits5s clip |
| Veo 3.1 | 4s to 8s | Optional | Yes | Yes | Yes | 3 images | 31 credits4s clip at 720p | |
| Veo 3.1 Lite | 4s to 8s | Optional | Yes | Yes | Yes | None | 5 credits4s clip at 720p | |
| HappyHorse | Alibaba | 3s to 15s | Always on | Yes | Yes | No | 9 images | 27 credits5s clip at 720p |
| Gemini Omni | 3s to 10s | Always on | Yes | Yes | No | 9 images | 25 credits5s clip at 720p | |
| Kling 2.1 | Kling | 5s to 10s | None | No | Yes | No | None | 10 credits5s clip |
Image models
| Model | Vendor | Text to image | Reference editing | Max references | Quality tiers | Credits |
|---|---|---|---|---|---|---|
| Nano Banana 2 | Yes | Yes | 5 | 1K, 2K, 4K | 4 creditsone image at 1K | |
| Nano Banana Pro | Yes | Yes | 10 | 1K, 2K, 4K | 6 creditsone image at 1K | |
| GPT Image 2 | OpenAI | Yes | Yes | 10 | Fast, Balanced, Best | 2 creditsone image at Fast |
| Seedream 5.0 Pro | ByteDance | Yes | Yes | 10 | Standard | 3 creditsone image at Standard |
| Seedream 5.0 Lite | ByteDance | Yes | Yes | 10 | Standard | 2 creditsone image at Standard |
| Flux 2 | Black Forest Labs | No | Yes | 10 | Standard | 4 creditsone image at Standard |
Head to head
The comparisons people actually have to make, with the capability and credit tables side by side.
How credits work across models
One wallet covers every model. Subscription credits arrive with your plan and reset monthly, purchased credit packs never expire, and subscription credits are always spent first. Because there is no per model subscription, switching models is a decision about the shot rather than about billing, and the same character carries across all of them with no training step.
See the full plan ladder and credit packs on the pricing page, or read the model by model guidance by following any model name in the tables above.
Frequently asked questions
Which AI video model should I use?
Which AI image model should I use?
Do all these models cost the same?
Can I switch models without losing my character?
Which models generate audio?
Related
Try any model on the free trial
Every new account starts with a trial that unlocks every surface. No card required.
Start creating free